<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Times Ur Salary</title>
	<atom:link href="http://www.ads2blog.com/2007/07/16/3-times-ur-salary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/</link>
	<description>[Disclaimer: The comments posted on this site express only the views of the commentators and not necessarily those of ads2blog.com team]</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:07:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: shooter</title>
		<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/comment-page-1/#comment-4099</link>
		<dc:creator>shooter</dc:creator>
		<pubDate>Mon, 30 Jul 2007 13:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://ads2blog.com/2007/07/16/3-times-ur-salary/#comment-4099</guid>
		<description>seems like the sun is only hitting the man... not the  tower lol... one day they will get it right... Also wron time of the day to take the picture... Photography 101 (basic photography) 
Get the pros in when you want to make an add. </description>
		<content:encoded><![CDATA[<p>seems like the sun is only hitting the man&#8230; not the  tower lol&#8230; one day they will get it right&#8230; Also wron time of the day to take the picture&#8230; Photography 101 (basic photography)</p>
<p>Get the pros in when you want to make an add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kre8tive</title>
		<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/comment-page-1/#comment-3807</link>
		<dc:creator>kre8tive</dc:creator>
		<pubDate>Sat, 21 Jul 2007 15:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://ads2blog.com/2007/07/16/3-times-ur-salary/#comment-3807</guid>
		<description>That&#039;ll be great, A2B. Thanks! </description>
		<content:encoded><![CDATA[<p>That&#039;ll be great, A2B. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a2b</title>
		<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/comment-page-1/#comment-3799</link>
		<dc:creator>a2b</dc:creator>
		<pubDate>Sat, 21 Jul 2007 12:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://ads2blog.com/2007/07/16/3-times-ur-salary/#comment-3799</guid>
		<description>will give it a shot and check with them.. </description>
		<content:encoded><![CDATA[<p>will give it a shot and check with them..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kre8tive</title>
		<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/comment-page-1/#comment-3798</link>
		<dc:creator>kre8tive</dc:creator>
		<pubDate>Sat, 21 Jul 2007 12:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://ads2blog.com/2007/07/16/3-times-ur-salary/#comment-3798</guid>
		<description>A2B.. can we request FCB to post also their brief for this one? Or a background atleast, so that we know where it&#039;s coming from. This ad really is a joke, what&#039;s happened to FCB creatives? Too much laughing gas lately, guys? </description>
		<content:encoded><![CDATA[<p>A2B.. can we request FCB to post also their brief for this one? Or a background atleast, so that we know where it&#039;s coming from. This ad really is a joke, what&#039;s happened to FCB creatives? Too much laughing gas lately, guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inova8</title>
		<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/comment-page-1/#comment-3727</link>
		<dc:creator>inova8</dc:creator>
		<pubDate>Thu, 19 Jul 2007 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://ads2blog.com/2007/07/16/3-times-ur-salary/#comment-3727</guid>
		<description>Win 3 times your salary and? This Polaroid snap thingi has been used, abused, and scorned. Can&#039;t you guys come up with a better visual? 3 eiffels, way to goooo.... </description>
		<content:encoded><![CDATA[<p>Win 3 times your salary and? This Polaroid snap thingi has been used, abused, and scorned. Can&#039;t you guys come up with a better visual? 3 eiffels, way to goooo&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advert Addict</title>
		<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/comment-page-1/#comment-3453</link>
		<dc:creator>Advert Addict</dc:creator>
		<pubDate>Mon, 16 Jul 2007 20:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://ads2blog.com/2007/07/16/3-times-ur-salary/#comment-3453</guid>
		<description>forced, forced, forced </description>
		<content:encoded><![CDATA[<p>forced, forced, forced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/comment-page-1/#comment-3444</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 16 Jul 2007 11:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://ads2blog.com/2007/07/16/3-times-ur-salary/#comment-3444</guid>
		<description>I agree with ya mandy, there is no conection at all between the headline and the picture, is repeating the tower pic 3 times makes it cleaver or what, i dont get it. </description>
		<content:encoded><![CDATA[<p>I agree with ya mandy, there is no conection at all between the headline and the picture, is repeating the tower pic 3 times makes it cleaver or what, i dont get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandy</title>
		<link>http://www.ads2blog.com/2007/07/16/3-times-ur-salary/comment-page-1/#comment-3439</link>
		<dc:creator>mandy</dc:creator>
		<pubDate>Mon, 16 Jul 2007 09:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://ads2blog.com/2007/07/16/3-times-ur-salary/#comment-3439</guid>
		<description>At first glance.. i cant relate the visual to the headline.. 3 times your salary??.. the visual doesnt lift the message of the headline. its weak and boring. it&#039;s like 3 times my salary? and what? travel to Paris thrice??? </description>
		<content:encoded><![CDATA[<p>At first glance.. i cant relate the visual to the headline.. 3 times your salary??.. the visual doesnt lift the message of the headline. its weak and boring. it&#039;s like 3 times my salary? and what? travel to Paris thrice???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

