<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADS2BLOG - All about advertising in Kuwait &#187; Brand imc</title>
	<atom:link href="http://www.ads2blog.com/category/agencies/brand-imc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ads2blog.com</link>
	<description>[Disclaimer: The comments posted on this site express only the views of the commentators and not necessarily those of ads2blog.com team]</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EQUATE: Stay Normal</title>
		<link>http://www.ads2blog.com/2010/07/04/equate-awareness-campaign-for-hypertension/</link>
		<comments>http://www.ads2blog.com/2010/07/04/equate-awareness-campaign-for-hypertension/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:30:18 +0000</pubDate>
		<dc:creator>a2b</dc:creator>
				<category><![CDATA[Agencies - Kuwait]]></category>
		<category><![CDATA[Brand imc]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://www.ads2blog.com/?p=5929</guid>
		<description><![CDATA[(Click to enlarge pix) Sender: &#8220;This CSR campaign, run jointly between EQUATE Petrochemical Company and the Ministry of Public Health, is designed to create awareness of Hypertension and encourage people to “Stay Normal” with a blood pressure of 120 over 80&#8220;. Thx David]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ads2blog.com/wp-content/uploads/2010/07/Equate-Hypertension-Ara.jpg" target="_blank"><img class="alignnone size-full wp-image-5930" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2010/07/Equate-Hypertension-Ara-s.jpg" alt="" width="249" height="358" /></a></p>
<p style="text-align: justify;"><a href="http://www.ads2blog.com/wp-content/uploads/2010/07/Equate-Hypertension-Eng.jpg" target="_blank"><img class="alignnone size-full wp-image-5931" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2010/07/Equate-Hypertension-Eng-s.jpg" alt="" width="249" height="358" /></a></p>
<p><span style="color: #c0c0c0;">(Click to enlarge pix)</span></p>
<p>Sender:<br />
&#8220;<em>This CSR campaign, run jointly between EQUATE Petrochemical Company and the Ministry of Public Health, is designed to create awareness of Hypertension and encourage people to “Stay Normal” with a blood pressure of 120 over 80</em>&#8220;.</p>
<p><span style="color: #c0c0c0;">Thx David</span></p>
<p><span style="color: #c0c0c0;">Note: There is a rating embedded within this post, please visit this post to rate it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ads2blog.com/2010/07/04/equate-awareness-campaign-for-hypertension/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Make The Right Choice</title>
		<link>http://www.ads2blog.com/2009/05/18/make-the-right-choice/</link>
		<comments>http://www.ads2blog.com/2009/05/18/make-the-right-choice/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:28:25 +0000</pubDate>
		<dc:creator>a2b</dc:creator>
				<category><![CDATA[Agencies - Kuwait]]></category>
		<category><![CDATA[Brand imc]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://www.ads2blog.com/?p=4206</guid>
		<description><![CDATA[(Click to enlarge pic) Thx David]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/unipole02.jpg" target="_blank"><img class="alignnone size-full wp-image-4207" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/unipole02s.jpg" alt="CLICK TO ENLARGE" width="358" height="134" /></a><br />
<span style="color: #c0c0c0;">(Click to enlarge pic)</span></p>
<p><span style="color: #c0c0c0;">Thx David</span></p>
<p><span style="color: #c0c0c0;">Note: There is a rating embedded within this post, please visit this post to rate it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ads2blog.com/2009/05/18/make-the-right-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Kuwait is Beautiful&#8221; Campaign</title>
		<link>http://www.ads2blog.com/2009/05/07/kuwait-is-beautiful-campaign/</link>
		<comments>http://www.ads2blog.com/2009/05/07/kuwait-is-beautiful-campaign/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:00:28 +0000</pubDate>
		<dc:creator>a2b</dc:creator>
				<category><![CDATA[Agencies - Kuwait]]></category>
		<category><![CDATA[Brand imc]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://www.ads2blog.com/?p=4139</guid>
		<description><![CDATA[(Click to enlarge pix) Thx David]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-presidential_airport_lounge.jpg" target="_blank"><img class="alignnone size-full wp-image-4131" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-presidential_airport_lounge-s.jpg" alt="CLICK TO ENLARGE" width="249" height="358" /></a></p>
<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-sheikh_jaber_bridge.jpg" target="_blank"><img class="alignnone size-full wp-image-4132" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-sheikh_jaber_bridge-s.jpg" alt="CLICK TO ENLARGE" width="249" height="358" /></a></p>
<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-sheikh_jaber_hospital.jpg" target="_blank"><img class="alignnone size-full wp-image-4133" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-sheikh_jaber_hospital-s.jpg" alt="CLICK TO ENLARGE" width="249" height="358" /></a></p>
<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-sheikh_jaber_stadium.jpg" target="_blank"><img class="alignnone size-full wp-image-4134" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-sheikh_jaber_stadium-s.jpg" alt="CLICK TO ENLARGE" width="254" height="358" /></a><br />
<span style="color: #c0c0c0;">(Click to enlarge pix)</span></p>
<p><span style="color: #c0c0c0;">Thx David</span></p>
<p><span style="color: #c0c0c0;">Note: There is a rating embedded within this post, please visit this post to rate it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ads2blog.com/2009/05/07/kuwait-is-beautiful-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You do The Same in Your Hometown?</title>
		<link>http://www.ads2blog.com/2009/05/05/do-you-do-the-same-in-your-hometown/</link>
		<comments>http://www.ads2blog.com/2009/05/05/do-you-do-the-same-in-your-hometown/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:29:43 +0000</pubDate>
		<dc:creator>a2b</dc:creator>
				<category><![CDATA[Agencies - Kuwait]]></category>
		<category><![CDATA[Brand imc]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://www.ads2blog.com/?p=4108</guid>
		<description><![CDATA[(Click to enlarge all pix) Thx David]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-graffiti_bridge.jpg" target="_blank"><img class="alignnone size-full wp-image-4109" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-graffiti_bridge-s.jpg" alt="CLICK TO ENLARGE" width="245" height="358" /></a></p>
<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-pavement_parking.jpg" target="_blank"><img class="alignnone size-full wp-image-4110" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-pavement_parking-s.jpg" alt="CLICK TO ENLARGE" width="245" height="358" /></a></p>
<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-sewage_damage.jpg" target="_blank"><img class="alignnone size-full wp-image-4111" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-sewage_damage-s.jpg" alt="CLICK TO ENLARGE" width="245" height="358" /></a></p>
<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-traffic_sign_graffiti.jpg" target="_blank"><img class="alignnone size-full wp-image-4112" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/05/mow-traffic_sign_graffiti-s.jpg" alt="CLICK TO ENLARGE" width="245" height="358" /></a><br />
<span style="color: #c0c0c0;">(Click to enlarge all pix)</span></p>
<p><span style="color: #c0c0c0;">Thx David</span></p>
<p><span style="color: #c0c0c0;">Note: There is a rating embedded within this post, please visit this post to rate it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ads2blog.com/2009/05/05/do-you-do-the-same-in-your-hometown/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Ministry of Awkaf: 34,740,000 Credits</title>
		<link>http://www.ads2blog.com/2009/04/21/ministry-of-awkaf-34740000-credits/</link>
		<comments>http://www.ads2blog.com/2009/04/21/ministry-of-awkaf-34740000-credits/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:57:49 +0000</pubDate>
		<dc:creator>a2b</dc:creator>
				<category><![CDATA[Agencies - Kuwait]]></category>
		<category><![CDATA[Brand imc]]></category>
		<category><![CDATA[Public Awareness]]></category>

		<guid isPermaLink="false">http://www.ads2blog.com/?p=3998</guid>
		<description><![CDATA[(Click to enlarge all pix) Msg from Sender: &#8220;Ministry of Awkaf, 34,740,000 is used to represent the amount of credits awarded to readers of the Holy Quran, in order to encourage the youth to enter the Holy Quran Reading Competition&#8221;. Thx David]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/04/quran_2009_1.jpg" target="_blank"><img class="alignnone size-full wp-image-3999" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/04/quran_2009_1-s.jpg" alt="CLICK TO ENLARGE" width="239" height="358" /></a></p>
<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/04/quran_2009_2.jpg" target="_blank"><img class="alignnone size-full wp-image-4000" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/04/quran_2009_2-s.jpg" alt="CLICK TO ENLARGE" width="239" height="358" /></a></p>
<p><a href="http://www.ads2blog.com/wp-content/uploads/2009/04/quran_2009_3.jpg" target="_blank"><img class="alignnone size-full wp-image-4001" title="CLICK TO ENLARGE" src="http://www.ads2blog.com/wp-content/uploads/2009/04/quran_2009_3-s.jpg" alt="CLICK TO ENLARGE" width="239" height="358" /></a><br />
<span style="color: #c0c0c0;">(Click to enlarge all pix)</span></p>
<p><span style="color: #000000;"><strong>Msg from Sender:<br />
</strong></span>&#8220;Ministry of Awkaf, 34,740,000 is used to represent the amount of credits awarded to readers of the Holy Quran, in order to encourage the youth to enter the Holy Quran Reading Competition&#8221;.</p>
<p><span style="color: #c0c0c0;">Thx David</span></p>
<p><span style="color: #c0c0c0;">Note: There is a rating embedded within this post, please visit this post to rate it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ads2blog.com/2009/04/21/ministry-of-awkaf-34740000-credits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

